![]() |
|
Index
| Archive
| Search
| |
|
| Name () | Water (g) | Fiber (g) | Starch (g) | Sugar (g) | Acidity (m-equiv.) | Ash (g) | Fat (g) | Protein (g) | Calories (kcal) | VitaminC (mg) | Carotene (mg) | Thiamine (mg) | Riboflavin (mg) | Niacin (mg) | Folic (pg) | Calcium (mg) | Iron (mg) | Type () | Amount (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion | 43.50 | 0.45 | 0.12 | 2.98 | 0.50 | 0.33 | 0.09 | 0.78 | 15.50 | 1.50 | 0.01 | 0.01 | 0.01 | 0.07 | 0.00 | 19.00 | 0.05 | 1 | 50 |
| Cauliflower | 396.00 | 5.17 | 1.80 | 11.25 | 23.85 | 3.60 | 0.67 | 11.70 | 76.50 | 274.50 | 0.09 | 0.36 | 0.32 | 2.56 | 135.00 | 126.00 | 2.70 | 1 | 450 |
| Beans (green) | 407.25 | 9.00 | 5.40 | 6.98 | 29.47 | 4.95 | 0.90 | 7.88 | 94.50 | 63.00 | 1.40 | 0.63 | 0.40 | 3.02 | 108.00 | 213.75 | 7.88 | 1 | 450 |
| Walnuts | 6.11 | 17.70 | 6.60 | 3.92 | 0.00 | 2.67 | 97.81 | 22.84 | 981.00 | 1.95 | 0.00 | 0.51 | 0.22 | 2.86 | 147.00 | 156.00 | 4.37 | 3 | 150 |
| Olive Oil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 442.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.19 | 5 | 50 |
| Beef, Ground, Lean | 120.36 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 41.34 | 35.38 | 528.00 | 0.00 | 0.00 | 0.10 | 0.42 | 9.02 | 16.00 | 16.00 | 3.54 | 6 | 200 |
| Chicken Breast | 112.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 | 1.86 | 34.63 | 165.00 | 1.80 | 0.00 | 0.11 | 0.14 | 16.79 | 6.00 | 16.50 | 1.08 | 6 | 150 |
| Egg | 128.01 | 0.00 | 3.85 | 0.00 | 0.00 | 2.38 | 21.37 | 19.41 | 290.50 | 0.35 | 0.00 | 0.09 | 0.77 | 0.14 | 52.50 | 124.25 | 2.10 | 6 | 175 |
| | |||||||||||||||||||
| Totals: | 1213.37 | 32.32 | 17.77 | 25.13 | 53.82 | 17.34 | 214.04 | 132.62 | 2593.00 | 343.10 | 1.50 | 1.81 | 2.28 | 34.46 | 464.50 | 671.59 | 21.91 | 1675.00 | |
| Nutritional Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your meal consisted of the following basic nutrients:
In total you received 2593.00 (2628.44 based on nutrients) KiloCalories from eating the foods above |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Index
| Archive
| Search
| |
| |